Employment Data
Trends
Trends
Trends by Industry
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Consulting | 17% | 19% | 15% | 11% | 15% |
Consumer Products | 4% | 4% | 4% | 5% | 3% |
Entertainment / Media | 4% | 3% | 3% | 3% | 4% |
Health Care | 9% | 7% | 6% | 8% | 5% |
Biomed / Pharmaceutical | 5% | 3% | 3% | 4% | 3% |
Health-Related Services | 4% | 4% | 3% | 4% | 3% |
Investment Banking | 4% | 3% | 2% | 4% | 4% |
Investment Management / Hedge Fund | 6% | 8% | 6% | 8% | 8% |
Manufacturing | 7% | 7% | 4% | 8% | 6% |
Aero / Auto / Transport Equipment | 2% | 2% | <1% | 3% | 2% |
Cleantech | <1% | <1% | <1% | 2% | 2% |
Energy / Extractive Minerals | 2% | 2% | 1% | 1% | 1% |
Highly Diversified | 1% | 1% | <1% | <1% | <1% |
Other Manufacturing | 2% | 1% | <1% | 1% | <1% |
Nonprofit / Government | 4% | 3% | 3% | 5% | 6% |
Government | 1% | <1% | <1% | 2% | 1% |
Nonprofit | 2% | 2% | 3% | 3% | 4% |
Other Financial Services | 2% | 3% | 2% | 2% | 4% |
Private Equity | 12% | 11% | 11% | 14% | 11% |
Retail | 2% | 1% | 2% | 3% | 2% |
Services | 4% | 3% | 4% | 4% | 4% |
Real Estate | 2% | <1% | 1% | 2% | 2% |
Other Services | 2% | 2% | 3% | 3% | 2% |
Technology | 18% | 19% | 26% | 17% | 18% |
Consumer Electronics | 1% | 1% | 1% | <1% | 1% |
E-Commerce | 4% | 4% | 3% | 3% | 2% |
Equipment / Hardware / Networking | <1% | <1% | <1% | <1% | <1% |
Internet Services | 4% | 4% | 6% | 4% | 2% |
Software | 5% | 5% | 9% | 5% | 7% |
Other Technology | 4% | 6% | 6% | 4% | 4% |
Venture Capital | 8% | 9% | 10% | 9% | 9% |
Trends by Function
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Business Development | 14% | 11% | 12% | 15% | 13% |
Consulting | 18% | 20% | 16% | 13% | 16% |
Finance | 32% | 33% | 32% | 39% | 37% |
Investment Banking / Sales & Trading | 4% | 3% | 2% | 4% | 4% |
Investment Management / Hedge Fund | 5% | 6% | 6% | 7% | 6% |
Venture Capital / Private Equity | 19% | 20% | 20% | 22% | 20% |
Other Finance | 4% | 4% | 4% | 6% | 7% |
General Management | 6% | 7% | 8% | 8% | 7% |
Logistics | <1% | 0% | <1% | 0% | 0% |
Operations / Manufacturing | 1% | 1% | 2% | 2% | 1% |
Project Management | 1% | <1% | 1% | 2% | <1% |
Rotational / Leadership Development | 0% | 1% | <1% | <1% | 1% |
Other General Management | 3% | 3% | 5% | 4% | 4% |
Marketing | 12% | 13% | 15% | 11% | 9% |
Brand Management | 2% | 2% | 1% | <1% | <1% |
General Marketing | 2% | 2% | 1% | 2% | 2% |
Product Management | 7% | 9% | 12% | 7% | 5% |
Sales | <1% | 0% | <1% | <1% | <1% |
Other Marketing | <1% | <1% | <1% | <1% | <1% |
Strategic Planning | 11% | 11% | 12% | 10% | 11% |
Other | 7% | 5% | 5% | 4% | 5% |
Human Resources | 0% | 0% | <1% | <1% | <1% |
Product Development | <1% | 2% | 1% | <1% | 1% |
Purchasing | 0% | <1% | 0% | 0% | 0% |
Real Estate | <1% | 1% | 2% | <1% | 1% |
All Other | 6% | 2% | 2% | 2% | 3% |
Trends by Location
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Mid-Atlantic (US) | 3% | 4% | 3% | 4% | 7% |
Washington - DC | 2% | 2% | 1% | 3% | 4% |
Other Mid-Atlantic | 1% | 2% | 2% | 1% | 2% |
Midwest (US) | 4% | 5% | 3% | 4% | 4% |
Chicago - IL | 2% | 2% | 1% | 2% | 2% |
Other Midwest | 2% | 3% | 1% | 2% | 2% |
Northeast (US) | 45% | 47% | 52% | 50% | 48% |
Boston - MA | 17% | 17% | 16% | 16% | 13% |
New England (Except Boston) | 6% | 5% | 4% | 3% | 5% |
New York - NY | 21% | 24% | 30% | 30% | 27% |
Other Northeast | 1% | 2% | 2% | <1% | 3% |
South (US) | 4% | 4% | 3% | 2% | 4% |
Atlanta - GA | 2% | <1% | <1% | <1% | <1% |
Miami - FL | 0% | 0% | 0% | 0% | <1% |
Other South | 3% | 3% | 2% | 2% | 3% |
Southwest (US) | 4% | 5% | 4% | 5% | 5% |
Texas | 3% | 4% | 3% | 3% | 4% |
Other Southwest | 1% | 1% | 1% | 2% | <1% |
West (US) | 25% | 24% | 24% | 21% | 19% |
California - Bay Area | 13% | 13% | 14% | 12% | 10% |
California - Los Angeles Area | 6% | 5% | 5% | 5% | 4% |
Pacific Northwest | 5% | 5% | 4% | 3% | 3% |
Other West | <1% | 1% | <1% | <1% | 2% |
Asia | 4% | 3% | 3% | 4% | 4% |
China | 1% | 1% | <1% | <1% | <1% |
Hong Kong, SAR | <1% | <1% | <1% | <1% | <1% |
India | 1% | <1% | <1% | <1% | <1% |
Other Asia | 1% | <1% | 1% | 2% | 2% |
Australia & Oceania | <1% | 0% | <1% | <1% | 0% |
Canada | <1% | <1% | <1% | <1% | <1% |
Europe | 5% | 4% | 4% | 6% | 5% |
United Kingdom | 3% | 3% | 3% | 4% | 4% |
Other Europe | 2% | 2% | 2% | 2% | <1% |
Latin America | 2% | 1% | 2% | 1% | 1% |
Brazil | 1% | <1% | <1% | <1% | <1% |
Other Latin America | 1% | <1% | 2% | <1% | <1% |
Middle East & North Africa | <1% | 1% | <1% | 1% | 1% |
Sub-Saharan Africa | <1% | <1% | 1% | <1% | 1% |
United States | 86% | 89% | 89% | 87% | 87% |
International | 14% | 11% | 11% | 13% | 13% |