Employment Data
Trends
Trends
Trends by Industry
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Consulting | 24% | 23% | 26% | 25% | 18% |
Consumer Products | 3% | 3% | 3% | 4% | 3% |
Entertainment / Media | 2% | 3% | 3% | 1% | 3% |
Health Care | 7% | 6% | 5% | 5% | 6% |
Biomed / Pharmaceutical | 3% | 4% | 2% | 2% | 4% |
Health-Related Services | 3% | 2% | 3% | 3% | 3% |
Investment Banking | 3% | 4% | 3% | 3% | 5% |
Investment Management / Hedge Fund | 7% | 8% | 8% | 6% | 6% |
Manufacturing | 4% | 4% | 5% | 6% | 5% |
Aero / Auto / Transport Equipment | 1% | 1% | 1% | 2% | 1% |
Cleantech | 0% | <1% | <1% | <1% | <1% |
Energy / Extractive Minerals | 1% | <1% | 2% | 2% | 2% |
Highly Diversified | 1% | <1% | <1% | <1% | <1% |
Other Manufacturing | <1% | <1% | <1% | 1% | <1% |
Nonprofit / Government | 4% | 3% | 3% | 5% | 5% |
Government | 1% | 1% | <1% | 2% | 1% |
Nonprofit | 2% | 2% | 2% | 3% | 4% |
Other Financial Services | 1% | 2% | 1% | 3% | 4% |
Private Equity | 18% | 14% | 15% | 17% | 19% |
Retail | <1% | 1% | 1% | 1% | 2% |
Services | 3% | 3% | 1% | 2% | 3% |
Real Estate | 2% | 2% | <1% | 1% | 1% |
Other Services | <1% | 1% | <1% | <1% | 1% |
Technology | 19% | 19% | 19% | 16% | 16% |
Consumer Electronics | 1% | <1% | 1% | <1% | <1% |
E-Commerce | 3% | 2% | 2% | 2% | 2% |
Equipment / Hardware / Networking | <1% | <1% | <1% | 0% | <1% |
Internet Services | 6% | 6% | 3% | 4% | 3% |
Software | 5% | 6% | 5% | 5% | 7% |
Other Technology | 3% | 4% | 7% | 4% | 4% |
Venture Capital | 5% | 7% | 7% | 6% | 5% |
Trends by Function
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Business Development | 5% | 6% | 7% | 6% | 8% |
Consulting | 26% | 25% | 26% | 26% | 18% |
Finance | 32% | 33% | 33% | 33% | 38% |
Corporate Finance | 1% | 0% | 0% | 0% | 0% |
Investment Banking / Sales & Trading | 3% | 4% | 3% | 3% | 5% |
Investment Management / Hedge Fund | 5% | 7% | 7% | 6% | 6% |
Venture Capital / Private Equity | 21% | 17% | 21% | 20% | 23% |
Other Finance | 2% | 4% | 3% | 3% | 4% |
General Management | 14% | 11% | 10% | 16% | 13% |
Logistics | 0% | <1% | 0% | 0% | 0% |
Operations / Manufacturing | 2% | 2% | 2% | 1% | <1% |
Project Management | <1% | <1% | <1% | 2% | 2% |
Rotational / Leadership Development | 4% | 3% | 3% | 2% | 2% |
Other General Management | 6% | 5% | 4% | 10% | 8% |
Marketing | 13% | 11% | 12% | 10% | 11% |
Brand Management | <1% | <1% | 2% | <1% | 1% |
General Marketing | 2% | 3% | <1% | <1% | <1% |
Product Management | 9% | 7% | 10% | 8% | 8% |
Sales | 1% | <1% | <1% | <1% | <1% |
Other Marketing | <1% | 0% | 0% | <1% | 1% |
Strategic Planning | 7% | 10% | 8% | 7% | 8% |
Other | 4% | 4% | 4% | 3% | 5% |
Human Resources | <1% | <1% | 0% | <1% | <1% |
Product Development | <1% | <1% | <1% | <1% | 1% |
Real Estate | 1% | 1% | <1% | 2% | 1% |
All Other | 2% | 2% | 3% | <1% | 2% |
Trends by Location
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Mid-Atlantic (US) | 3% | 4% | 4% | 3% | 5% |
Washington - DC | 2% | 3% | 2% | 2% | 3% |
Other Mid-Atlantic | <1% | 2% | 2% | 1% | 2% |
Midwest (US) | 8% | 3% | 5% | 4% | 6% |
Chicago - IL | 5% | 1% | 2% | 2% | 4% |
Other Midwest | 3% | 1% | 3% | 2% | 2% |
Northeast (US) | 41% | 49% | 47% | 54% | 49% |
Boston - MA | 13% | 11% | 14% | 15% | 11% |
New England (Except Boston) | 3% | 4% | <1% | 3% | 4% |
New York - NY | 22% | 31% | 31% | 35% | 32% |
Other Northeast | 2% | 2% | 1% | 2% | 1% |
South (US) | 3% | 3% | 6% | 5% | 5% |
Atlanta - GA | 1% | 1% | <1% | 1% | <1% |
Miami - FL | 0% | 2% | 3% | 2% | 2% |
Other South | 2% | <1% | 2% | 2% | 2% |
Southwest (US) | 6% | 5% | 5% | 7% | 6% |
Texas | 5% | 4% | 4% | 5% | 4% |
Other Southwest | <1% | 1% | <1% | 2% | 2% |
West (US) | 25% | 22% | 24% | 16% | 17% |
California - Bay Area | 15% | 13% | 15% | 9% | 11% |
California - Los Angeles Area | 6% | 5% | 5% | 4% | 3% |
Pacific Northwest | 3% | 4% | 4% | 2% | 2% |
Other West | <1% | <1% | 0% | <1% | 2% |
Other United States | <1% | <1% | 0% | 0% | 0% |
Asia | 3% | 4% | 2% | 3% | 5% |
China | <1% | 1% | <1% | <1% | <1% |
Hong Kong, SAR | <1% | <1% | 0% | <1% | <1% |
India | <1% | 2% | <1% | 1% | 2% |
Other Asia | 2% | 1% | <1% | 2% | 3% |
Australia & Oceania | <1% | <1% | <1% | <1% | 0% |
Canada | 2% | 1% | <1% | <1% | <1% |
Europe | 7% | 6% | 3% | 5% | 5% |
United Kingdom | 4% | 4% | 3% | 4% | 2% |
Other Europe | 3% | 1% | <1% | 1% | 3% |
Latin America | 1% | <1% | <1% | <1% | 1% |
Brazil | <1% | <1% | 0% | <1% | <1% |
Other Latin America | <1% | <1% | <1% | <1% | <1% |
Middle East & North Africa | <1% | <1% | 1% | 1% | <1% |
Sub-Saharan Africa | <1% | <1% | <1% | <1% | 0% |
United States | 85% | 87% | 91% | 89% | 88% |
International | 15% | 13% | 9% | 11% | 12% |