Employment Data
Trends
Trends
Trends by Industry
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Consulting | 16% | 17% | 19% | 15% | 11% |
Consumer Products | 7% | 4% | 4% | 4% | 5% |
Entertainment / Media | 4% | 4% | 3% | 3% | 3% |
Health Care | 7% | 9% | 7% | 6% | 8% |
Biomed / Pharmaceutical | 4% | 5% | 3% | 3% | 4% |
Health-Related Services | 3% | 4% | 4% | 3% | 4% |
Investment Banking | 3% | 4% | 3% | 2% | 4% |
Investment Management / Hedge Fund | 8% | 6% | 8% | 6% | 8% |
Manufacturing | 7% | 7% | 7% | 4% | 8% |
Aero / Auto / Transport Equipment | 2% | 2% | 2% | <1% | 3% |
Cleantech | <1% | <1% | <1% | <1% | 2% |
Energy / Extractive Minerals | 1% | 2% | 2% | 1% | 1% |
Highly Diversified | 2% | 1% | 1% | <1% | <1% |
Other Manufacturing | 1% | 2% | 1% | <1% | 1% |
Nonprofit / Government | 2% | 4% | 3% | 3% | 5% |
Government | <1% | 1% | <1% | <1% | 2% |
Nonprofit | 2% | 2% | 2% | 3% | 3% |
Other Financial Services | 2% | 2% | 3% | 2% | 2% |
Private Equity | 12% | 12% | 11% | 11% | 14% |
Retail | 3% | 2% | 1% | 2% | 3% |
Services | 3% | 4% | 3% | 4% | 4% |
Hospitality | 1% | 0% | 0% | 0% | 0% |
Real Estate | 2% | 2% | <1% | 1% | 2% |
Other Services | <1% | 2% | 2% | 3% | 3% |
Technology | 20% | 18% | 19% | 26% | 17% |
Consumer Electronics | 1% | 1% | 1% | 1% | <1% |
E-Commerce | 3% | 4% | 4% | 3% | 3% |
Equipment / Hardware / Networking | 1% | <1% | <1% | <1% | <1% |
Internet Services | 4% | 4% | 4% | 6% | 4% |
Software | 7% | 5% | 5% | 9% | 5% |
Other Technology | 3% | 4% | 6% | 6% | 4% |
Venture Capital | 8% | 8% | 9% | 10% | 9% |
Trends by Function
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Business Development | 12% | 14% | 11% | 12% | 15% |
Consulting | 16% | 18% | 20% | 16% | 13% |
Finance | 32% | 32% | 33% | 32% | 39% |
Investment Banking / Sales & Trading | 3% | 4% | 3% | 2% | 4% |
Investment Management / Hedge Fund | 4% | 5% | 6% | 6% | 7% |
Venture Capital / Private Equity | 19% | 19% | 20% | 20% | 22% |
Other Finance | 6% | 4% | 4% | 4% | 6% |
General Management | 9% | 6% | 7% | 8% | 8% |
Logistics | 0% | <1% | 0% | <1% | 0% |
Operations / Manufacturing | 2% | 1% | 1% | 2% | 2% |
Project Management | 1% | 1% | <1% | 1% | 2% |
Rotational / Leadership Development | <1% | 0% | 1% | <1% | <1% |
Other General Management | 5% | 3% | 3% | 5% | 4% |
Marketing | 14% | 12% | 13% | 15% | 11% |
Brand Management | 1% | 2% | 2% | 1% | <1% |
General Marketing | 3% | 2% | 2% | 1% | 2% |
Product Management | 9% | 7% | 9% | 12% | 7% |
Sales | <1% | <1% | 0% | <1% | <1% |
Other Marketing | 1% | <1% | <1% | <1% | <1% |
Strategic Planning | 11% | 11% | 11% | 12% | 10% |
Other | 5% | 7% | 5% | 5% | 4% |
Human Resources | 0% | 0% | 0% | <1% | <1% |
Product Development | 1% | <1% | 2% | 1% | <1% |
Purchasing | 0% | 0% | <1% | 0% | 0% |
Real Estate | 2% | <1% | 1% | 2% | <1% |
All Other | 2% | 6% | 2% | 2% | 2% |
Trends by Location
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Mid-Atlantic (US) | 3% | 3% | 4% | 3% | 4% |
Washington - DC | 1% | 2% | 2% | 1% | 3% |
Other Mid-Atlantic | 2% | 1% | 2% | 2% | 1% |
Midwest (US) | 5% | 4% | 5% | 3% | 4% |
Chicago - IL | 3% | 2% | 2% | 1% | 2% |
Other Midwest | 2% | 2% | 3% | 1% | 2% |
Northeast (US) | 40% | 45% | 47% | 52% | 50% |
Boston - MA | 13% | 17% | 17% | 16% | 16% |
New England (Except Boston) | 5% | 6% | 5% | 4% | 3% |
New York - NY | 20% | 21% | 24% | 30% | 30% |
Other Northeast | 1% | 1% | 2% | 2% | <1% |
South (US) | 3% | 4% | 4% | 3% | 2% |
Atlanta - GA | 1% | 2% | <1% | <1% | <1% |
Other South | 2% | 3% | 3% | 2% | 2% |
Southwest (US) | 4% | 4% | 5% | 4% | 5% |
Texas | 3% | 3% | 4% | 3% | 3% |
Other Southwest | 1% | 1% | 1% | 1% | 2% |
West (US) | 27% | 25% | 24% | 24% | 21% |
California - Bay Area | 15% | 13% | 13% | 14% | 12% |
California - Los Angeles Area | 7% | 6% | 5% | 5% | 5% |
California - Other | <1% | 0% | 0% | 0% | 0% |
Pacific Northwest | 4% | 5% | 5% | 4% | 3% |
Other West | <1% | <1% | 1% | <1% | <1% |
Asia | 5% | 4% | 3% | 3% | 4% |
China | 1% | 1% | 1% | <1% | <1% |
Hong Kong, SAR | <1% | <1% | <1% | <1% | <1% |
India | 1% | 1% | <1% | <1% | <1% |
Other Asia | 2% | 1% | <1% | 1% | 2% |
Australia & Oceania | <1% | <1% | 0% | <1% | <1% |
Canada | 1% | <1% | <1% | <1% | <1% |
Europe | 8% | 5% | 4% | 4% | 6% |
United Kingdom | 5% | 3% | 3% | 3% | 4% |
Other Europe | 3% | 2% | 2% | 2% | 2% |
Latin America | 2% | 2% | 1% | 2% | 1% |
Brazil | 1% | 1% | <1% | <1% | <1% |
Other Latin America | 1% | 1% | <1% | 2% | <1% |
Middle East & North Africa | 1% | <1% | 1% | <1% | 1% |
Sub-Saharan Africa | 1% | <1% | <1% | 1% | <1% |
United States | 82% | 86% | 89% | 89% | 87% |
International | 18% | 14% | 11% | 11% | 13% |