Employment Data
Trends
Trends
Trends by Industry
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Consulting | 21% | 24% | 23% | 26% | 25% |
Consumer Products | 3% | 3% | 3% | 3% | 4% |
Entertainment / Media | 3% | 2% | 3% | 3% | 1% |
Health Care | 7% | 7% | 6% | 5% | 5% |
Biomed / Pharmaceutical | 2% | 3% | 4% | 2% | 2% |
Health-Related Services | 4% | 3% | 2% | 3% | 3% |
Investment Banking | 3% | 3% | 4% | 3% | 3% |
Investment Management / Hedge Fund | 4% | 7% | 8% | 8% | 6% |
Manufacturing | 7% | 4% | 4% | 5% | 6% |
Aero / Auto / Transport Equipment | 2% | 1% | 1% | 1% | 2% |
Cleantech | <1% | 0% | <1% | <1% | <1% |
Energy / Extractive Minerals | 2% | 1% | <1% | 2% | 2% |
Highly Diversified | 2% | 1% | <1% | <1% | <1% |
Other Manufacturing | <1% | <1% | <1% | <1% | 1% |
Nonprofit / Government | 5% | 4% | 3% | 3% | 5% |
Government | 2% | 1% | 1% | <1% | 2% |
Nonprofit | 2% | 2% | 2% | 2% | 3% |
Other Financial Services | 1% | 1% | 2% | 1% | 3% |
Private Equity | 15% | 18% | 14% | 15% | 17% |
Retail | 3% | <1% | 1% | 1% | 1% |
Services | 3% | 3% | 3% | 1% | 2% |
Real Estate | 2% | 2% | 2% | <1% | 1% |
Other Services | 1% | <1% | 1% | <1% | <1% |
Technology | 20% | 19% | 19% | 19% | 16% |
Consumer Electronics | 1% | 1% | <1% | 1% | <1% |
E-Commerce | 2% | 3% | 2% | 2% | 2% |
Equipment / Hardware / Networking | 0% | <1% | <1% | <1% | 0% |
Internet Services | 5% | 6% | 6% | 3% | 4% |
Software | 8% | 5% | 6% | 5% | 5% |
Other Technology | 4% | 3% | 4% | 7% | 4% |
Venture Capital | 5% | 5% | 7% | 7% | 6% |
Trends by Function
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Business Development | 9% | 5% | 6% | 7% | 6% |
Consulting | 22% | 26% | 25% | 26% | 26% |
Finance | 29% | 32% | 33% | 33% | 33% |
Corporate Finance | 1% | 1% | 0% | 0% | 0% |
Investment Banking / Sales & Trading | 3% | 3% | 4% | 3% | 3% |
Investment Management / Hedge Fund | 4% | 5% | 7% | 7% | 6% |
Venture Capital / Private Equity | 18% | 21% | 17% | 21% | 20% |
Other Finance | 2% | 2% | 4% | 3% | 3% |
General Management | 16% | 14% | 11% | 10% | 16% |
Logistics | 0% | 0% | <1% | 0% | 0% |
Operations / Manufacturing | 3% | 2% | 2% | 2% | 1% |
Project Management | 2% | <1% | <1% | <1% | 2% |
Rotational / Leadership Development | 3% | 4% | 3% | 3% | 2% |
Other General Management | 9% | 6% | 5% | 4% | 10% |
Marketing | 13% | 13% | 11% | 12% | 10% |
Brand Management | <1% | <1% | <1% | 2% | <1% |
General Marketing | 2% | 2% | 3% | <1% | <1% |
Product Management | 8% | 9% | 7% | 10% | 8% |
Sales | <1% | 1% | <1% | <1% | <1% |
Other Marketing | <1% | <1% | 0% | 0% | <1% |
Strategic Planning | 6% | 7% | 10% | 8% | 7% |
Other | 4% | 4% | 4% | 4% | 3% |
Human Resources | 0% | <1% | <1% | 0% | <1% |
Product Development | <1% | <1% | <1% | <1% | <1% |
Real Estate | 1% | 1% | 1% | <1% | 2% |
All Other | 2% | 2% | 2% | 3% | <1% |
Trends by Location
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Mid-Atlantic (US) | 4% | 3% | 4% | 4% | 3% |
Washington - DC | 2% | 2% | 3% | 2% | 2% |
Other Mid-Atlantic | 2% | <1% | 2% | 2% | 1% |
Midwest (US) | 7% | 8% | 3% | 5% | 4% |
Chicago - IL | 3% | 5% | 1% | 2% | 2% |
Other Midwest | 3% | 3% | 1% | 3% | 2% |
Northeast (US) | 40% | 41% | 49% | 47% | 54% |
Boston - MA | 14% | 13% | 11% | 14% | 15% |
New England (Except Boston) | 3% | 3% | 4% | <1% | 3% |
New York - NY | 21% | 22% | 31% | 31% | 35% |
Other Northeast | <1% | 2% | 2% | 1% | 2% |
South (US) | 3% | 3% | 3% | 6% | 5% |
Atlanta - GA | <1% | 1% | 1% | <1% | 1% |
Miami - FL | 0% | 0% | 2% | 3% | 2% |
Other South | 2% | 2% | <1% | 2% | 2% |
Southwest (US) | 7% | 6% | 5% | 5% | 7% |
Texas | 5% | 5% | 4% | 4% | 5% |
Other Southwest | 1% | <1% | 1% | <1% | 2% |
West (US) | 26% | 25% | 22% | 24% | 16% |
California - Bay Area | 20% | 15% | 13% | 15% | 9% |
California - Los Angeles Area | 3% | 6% | 5% | 5% | 4% |
California - Other | <1% | <1% | 0% | <1% | 0% |
Pacific Northwest | 2% | 3% | 4% | 4% | 2% |
Other West | <1% | <1% | <1% | 0% | <1% |
Other United States | <1% | <1% | <1% | 0% | 0% |
Asia | 4% | 3% | 4% | 2% | 3% |
China | <1% | <1% | 1% | <1% | <1% |
Hong Kong, SAR | 0% | <1% | <1% | 0% | <1% |
India | 1% | <1% | 2% | <1% | 1% |
Other Asia | 2% | 2% | 1% | <1% | 2% |
Australia & Oceania | <1% | <1% | <1% | <1% | <1% |
Canada | <1% | 2% | 1% | <1% | <1% |
Europe | 6% | 7% | 6% | 3% | 5% |
United Kingdom | 4% | 4% | 4% | 3% | 4% |
Other Europe | 2% | 3% | 1% | <1% | 1% |
Latin America | 2% | 1% | <1% | <1% | <1% |
Brazil | <1% | <1% | <1% | 0% | <1% |
Other Latin America | 1% | <1% | <1% | <1% | <1% |
Middle East & North Africa | 1% | <1% | <1% | 1% | 1% |
Sub-Saharan Africa | <1% | <1% | <1% | <1% | <1% |
United States | 86% | 85% | 87% | 91% | 89% |
International | 14% | 15% | 13% | 9% | 11% |