Data
Data
MBA
Entering Classes 2022-2026
Class of 2022*** | Class of 2023*** | Class of 2024 | Class of 2025 | Class of 2026 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total MBA Enrollment | 732 | 1010 | 1015 | 938 | 930 | |||||
Men | Did not report | Did not report | 549 | 54% | 513 | 55% | 514 | 55% | ||
Women | 323 | 44% | 462 | 46% | 466 | 46% | 424 | 45% | 416 | 45% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | 1 | 0.1% | 0 | 0% | |||
Citizenship | ||||||||||
United States (includes permanent residents) | 491 | 67% | 641 | 63% | 625 | 62% | 576 | 61% | 603 | 65% |
International* | 241 | 33% | 369 | 37% | 390 | 38% | 362 | 39% | 327 | 35% |
First Generation | ||||||||||
Yes | Did not report | Did not report | Did not report | Did not report | 98 | 11% | ||||
Race / Ethnicity | ||||||||||
U.S. race/ethnicity as % of domestic students, Federal Reporting** | ||||||||||
American Indian or Alaska Native | Did not report | Did not report | 1 | 0.2% | 0 | 0% | 0 | 0% | ||
Asian or Asian American | 95 | 19% | 155 | 24% | 150 | 24% | 128 | 22% | 153 | 25% |
Black or African American | 52 | 11% | 80 | 12% | 67 | 11% | 59 | 10% | 49 | 8% |
Hispanic, Latino, & Latinx | 45 | 9% | 73 | 11% | 80 | 13% | 62 | 11% | 59 | 10% |
Native Hawaiian or other Pacific Islander | Did not report | Did not report | 0 | 0% | 0 | 0% | 0 | 0% | ||
Multi-Race, Non-Hispanic | 30 | 6% | 23 | 4% | 23 | 4% | 34 | 6% | 27 | 4% |
White | 262 | 53% | 301 | 47% | 299 | 48% | 287 | 50% | 297 | 49% |
Did not report | 7 | 1% | 8 | 1% | 5 | 1% | 6 | 1% | 18 | 3% |
U.S. race/ethnicity as % of domestic students, Multi-Dimensional** | ||||||||||
American Indian or Alaska Native | Reported aggregate data | Reported aggregate data | 6 | 1% | 14 | 2% | 4 | 1% | ||
Asian or Asian American | 116 | 24% | 169 | 26% | 176 | 28% | 153 | 27% | 173 | 29% |
Black or African American | 64 | 13% | 88 | 14% | 80 | 13% | 77 | 13% | 61 | 10% |
Hispanic, Latino, & Latinx | 45 | 9% | 73 | 11% | 80 | 13% | 62 | 11% | 59 | 10% |
Native Hawaiian or other Pacific Islander | Reported aggregate data | Reported aggregate data | 0 | 0% | 3 | 1% | 1 | 0.2% | ||
White | 323 | 66% | 380 | 59% | 376 | 60% | 363 | 63% | 376 | 62% |
Did not report | 7 | 1% | 8 | 1% | 5 | 1% | 6 | 1% | 18 | 3% |
*International does not include US Permanent Residents
**US Ethnic Minorities includes US Permanent Residents
***The typical HBS class size is ~930. Due to onset of the COVID-19 pandemic, we gave all incoming Class of 2022 students the option to defer. 732 chose to enroll in 2020. Because of this flexible deferral policy, we increased the class size of the Classes of 2023 & 2024 to ~1000 each.
The Department of the Interior via the Office of Civil Rights provides federal guidelines for maintaining, collecting, and presenting data on race and ethnicity. HBS is required to follow these standards which allow students to self-identify their ethnicity and race, with the option to select more than one race and/or ethnicity. The racial and ethnic categories listed here reflect those included in our application process, per federal guidelines. *US race / ethnicity enrollment shown as a percent of US citizens and permanent residents.
Federal Reporting Guidelines
Per federal guidelines, all students who identify as Hispanic / Latinx and any other race are represented as Hispanic / Latinx only. Students who identify with more than one race are represented as Multi-Race only. The column adds to 100% but may be slightly lower or higher due to rounding.
Multi-Dimensional Reporting
We share students' full racial and ethnic identities to more inclusively reflect the racial / ethnic groups with which they identify in the multi-dimensional reporting. Students with multi-racial / ethnic identities are represented in more than one row, meaning the column adds to more than 100%.
Case Protagonists in Required Curriculum
2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Percent of all cases | Percent of all cases with protagonists |
Total | Percent of all cases | Percent of all cases with protagonists |
Total | Percent of all cases | Percent of all cases with protagonists |
Total | Percent of all cases | Percent of all cases with protagonists |
Total | Percent of all cases | Percent of all cases with protagonists |
|
Gender | |||||||||||||||
Total | 253 | 249 | 253 | 256 | 308 | ||||||||||
Cases With No Identifiable Protagonist | 27 | 11% | 24 | 10% | 17 | 7% | 15 | 6% | 20 | 6% | |||||
Cases with Identifiable Protagonist | 226 | 89% | 100 | 225 | 90% | 100% | 236 | 93% | 100% | 241 | 94% | 100% | 288 | 94% | 100% |
Male | 169 | 67% | 75% | 164 | 66% | 73% | 128 | 51% | 54% | 121 | 47% | 50% | 53 | 17% | 18% |
Female | 57 | 23% | 25% | 61 | 24% | 27% | 50 | 20% | 21% | 46 | 18% | 19% | 22 | 7% | 8% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Unknown | Unknown | ||||||||||
Unknown or Unreported | Did not report | Did not report | Did not report | 74 | 29% | 31% | 213 | 69% | 74% | ||||||
Race / Ethnicity | |||||||||||||||
U.S. race/ethnicity as % of total | |||||||||||||||
American Indian, Alaska Native, or other Indigenous | Did not report | Did not report | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | ||||
Asian or Asian-American* | 31 | 12% | 14% | 28 | 11% | 12% | 20 | 8% | 9% | 16 | 6% | 7% | 7 | 2% | 2% |
Black or African-American | 12 | 5% | 5% | 19 | 8% | 8% | 18 | 7% | 8% | 20 | 8% | 8% | 7 | 2% | 2% |
Hispanic, Latino, & Latinx | 13 | 5% | 6% | 14 | 6% | 6% | 10 | 4% | 4% | 11 | 4% | 5% | 5 | 2% | 2% |
Middle Eastern or North African | 3 | 1% | 1% | 5 | 2% | 2% | 5 | 2% | 2% | 2 | 1% | 1% | 0 | 0% | 0% |
Native Hawaiian or other Pacific Islander | Did not report | Did not report | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | ||||
White | 131 | 52% | 58% | 131 | 53% | 58% | 91 | 36% | 39% | 85 | 33% | 35% | 29 | 9% | 10% |
Another race or ethnicity | 1 | <1% | 0% | 0 | 0% | 0% | 1 | 0.3% | 0% | 5 | 2% | 2% | Unknown | ||
Unknown | 35 | 14% | 15% | 28 | 11% | 12% | 69 | 27% | 29% | 117 | 46% | 49% | 260 | 8% | 90% |
Footnote: Demographic data as reported by HBS faculty who taught the cases during the 2019-2020 and 2020-2021 academic years.
Data collected includes case protagonist race/ethnicity data for US citizens/permanent residents and non-US citizens/non-permanent residents as an aggregate.
* Asian or Asian-American includes South Asian
Demographic data as reported by HBS faculty who taught the cases during the 2019-2020 and 2020-2021 academic years.
Data collected includes case protagonist race/ethnicity data for US citizens/permanent residents and non-US citizens/non-permanent residents as an aggregate.
Cases with multiple protagonists per/case and/or multiple identities per protagonist result in the total percentages exceeding 100%.
Data rounding can result in the total percentages exceeding 100%.
New Field Case Protagonists
New field cases published in academic year | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | |||||
---|---|---|---|---|---|---|---|---|---|
% All cases with self-id protagonists* |
% All cases with self-id protagonists* |
% All cases with self-id protagonists* |
% All cases with self-id protagonists* |
||||||
Total | 299 | 280 | 243 | 301 | |||||
FIELD CASES w/ Protagonist Self-ID Demographic Data | 122 | 41% | 115 | 41% | 110 | 45% | 128 | 43% | |
Gender | |||||||||
Male | Did not report | 79% | Did not report | 70% | 69% | 76% | |||
Female | Did not report | 27% | Did not report | 34% | 33% | 24% | |||
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Did not report | |||||
No Identifiable Protagonist | Did not report | Did not report | Did not report | Did not report | |||||
Race / Ethnicity | |||||||||
American Indian, Alaska Native, or Other Indigenous | Did not report | 1% | Did not report | 2% | 0% | 1% | |||
Asian or Asian American** | Did not report | 24% | Did not report | 17% | 15% | 20% | |||
Black or African American | Did not report | 16% | Did not report | 23% | 14% | 8% | |||
Hispanic, Latino, & Latinx | Did not report | 13% | Did not report | 9% | 11% | 6% | |||
Middle Eastern or North African | Did not report | 3% | Did not report | 7% | 5% | 9% | |||
Native Hawaiian or Other Pacific Islander | Did not report | 2% | Did not report | 0% | 0% | 0% | |||
White | Did not report | 53% | Did not report | 50% | 57% | 58% | |||
Prefer to self-describe | Did not report | 2% | Did not report | 2% | 10% | 7% | |||
Another Race or Ethnicity | Did not report | Did not report | Did not report | Did not report | |||||
Unknown | Did not report | Did not report | Did not report | Did not report |
*Note: Cases with multiple protagonists per/case and/or multiple identities per protagonist result in the total percentages exceeding 100%.
**Asian or Asian-American includes South Asian.
Doctoral
Entering Doctoral Classes 2020-21 through 2024-25
Entering Class 2020-21 |
Entering Class 2021-22 |
Entering Class 2022-23 |
Entering Class 2023-24 |
Entering Class 2024-25 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 26 | 19 | 23 | 18 | 22 | |||||
Male | 13 | 50% | 7 | 37% | 9 | 39% | 11 | 61% | 10 | 45% |
Female | 13 | 50% | 12 | 63% | 13 | 57% | 7 | 39% | 11 | 50% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | 1 | 4% | 0 | 0% | 1 | 5% | ||
Gender Information Not Reported | Did not report | Did not report | 0 | 0% | 0 | 0% | 0 | 0% | ||
Citizenship | ||||||||||
United States (includes permanent residents) | 16 | 62% | 15 | 79% | 15 | 65% | 11 | 61% | 13 | 59% |
International* | 10 | 38% | 4 | 21% | 8 | 35% | 7 | 39% | 9 | 41% |
U.S. Race / Ethnicity | ||||||||||
All U.S. ethnic minorities as % of total class | ||||||||||
American Indians or Alaska Natives | 0% | 0% | 0 | 0% | 0 | 0% | 1% | 6% | 0 | 0% |
Asian or Asian American | 4 | 15% | 4 | 21% | 5 | 22% | 3 | 17% | 9 | 41% |
Black or African American | 0 | 0% | 2 | 11% | 1 | 4% | 1 | 6% | 0 | 0% |
Hispanic, Latino, & Latinx | 0 | 0% | 1 | 5% | 2 | 9% | 0 | 0% | 0 | 0% |
Native Hawaiian or other Pacific Islander | Did not report | - | Did not report | - | 0 | 0% | 0 | 0% | 0 | 0% |
Multi-Race, Non-Hispanic | Did not report | - | Did not report | - | 1 | 4% | 0 | 0% | 1 | 5% |
White | 12 | 46% | 8 | 42% | 5 | 22% | 6 | 33% | 3 | 14% |
Unkown | 0 | 0% | 0 | 0% | 1 | 4% | 0 | 0% | 0 | 0% |
Note: Doctoral only collects race/ethnicity data for U.S. citizens and permanent residents.
Source: Doctoral application and enrollment data.
Executive Education
Executive Education Participants FY 2020-2024
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 5,496 | 4,602 | 6,631 | 8,141 | 7,736 | |||||
Male | 3,830 | 70% | 3,124 | 68% | 4,502 | 68% | 5,526 | 68% | 5,238 | 67.7% |
Female | 1,653 | 30% | 1,468 | 32% | 2,095 | 32% | 2,580 | 32% | 2,457 | 31.8% |
Non-Binary, Gender Queer, or Another Gender | 0 | 0% | 2 | 0% | 3 | 0% | 4 | <1% | 1 | 0.0% |
Prefer Not To Answer | Did not report | Did not report | 2 | 0% | 6 | <1% | 12 | 0.2% | ||
Gender Information Not Reported | 13 | 0% | 8 | 0% | 29 | 0% | 25 | <1% | 28 | 0.4% |
Citizenship | ||||||||||
United States (Including Permanent Residents) | 1,674 | 30% | 1,784 | 39% | 2,370 | 36% | 2,621 | 32% | 2,252 | 29.1% |
International* | 3,785 | 69% | 2,782 | 60% | 4,210 | 63% | 5,467 | 67% | 5,399 | 69.8% |
Citizenship Information Not Available | 37 | 1% | 36 | 1% | 51 | 1% | 53 | 1% | 85 | 1.1% |
Race / Ethnicity | ||||||||||
U.S. Race/Ethnicity as % of domestic students, federal reporting | ||||||||||
Total | Did not report | 1,784 | 2,370 | 2,621 | Did not report | |||||
American Indians or Alaska Native | Did not report | 1 | 0% | 4 | 0% | 5 | <1% | Did not report | ||
Asian or Asian American | Did not report | 100 | 6% | 289 | 12% | 329 | 13% | Did not report | ||
Black or African American | Did not report | 76 | 4% | 206 | 9% | 236 | 9% | Did not report | ||
Hispanic, Latino, & Latinx | Did not report | 64 | 4% | 187 | 8% | 250 | 10% | Did not report | ||
Multi-Race, Non-Hispanic | Did not report | 12 | 1% | 45 | 2% | 41 | 2% | Did not report | ||
Native Hawaiian or other Pacific Islander | Did not report | 2 | 0% | 2 | 0% | 4 | <1% | Did not report | ||
White | Did not report | 391 | 22% | 1,024 | 43% | 1,386 | 53% | Did not report | ||
Prefer not to Answer | Did not report | Did not report | 7 | 0% | 107 | 4% | Did not report | |||
Unknown | Did not report | 1,138 | 64% | 606 | 26% | 263 | 10% | Did not report |
Notes:
1) Data are for fiscal years (July-June).
2) Data are for open enrollment program participants as reported in the Financial
Office Report to the Dean (FORD).
3) Currently participants may provide only one citizenship. U.S. permanent residents
are not in reported U.S. citizenship or U.S. ethnic minority data.
4) Executive Education began to ask U.S. citizens for race/ethnicity data and expanded
gender response choices in December of 2020.
5) Executive Education added 'Prefer not to answer' as a response choice for gender,
race, and ethnicity in March of 2022.
6) In FY21, female participants include one trans-identifying individual, and male
participants include one trans-identifying individual.
7) In FY22, female participants include two trans-identifying individuals, and male
participants include three trans-identifying individuals.
8) In FY23, female participants include one trans-identifying individual.
9) Executive Education follows the federal reporting guidelines for collecting and
reporting U.S. ethnic minority data.
10) As of August 15, 2023, Executive Education has removed the race/ethnicity questions
from the application.
Source: Executive Education application and enrollment data.
HBS Online
HBS Online Participants FY 2020-2024
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 27,307 | 38,208 | 40,685 | 41,798 | 41,804 | |||||
Male | 15,779 | 58% | 21,320 | 56% | 23,597 | 58% | 23,699 | 57% | 22,992 | 55% |
Female | 11,528 | 42% | 16,888 | 44% | 17,088 | 42% | 18,099 | 43% | 18,812 | 45% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Gender Information Not Reported | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Citizenship* | ||||||||||
United States (includes permanent residents) | 14,790 | 54% | 17,308 | 45.30% | 13,426 | 33% | 14,462 | 35% | 15,091 | 36% |
International | 12,517 | 46% | 20,900 | 54.70% | 27,259 | 67% | 27,336 | 65% | 26,713 | 64% |
Race / Ethnicity | ||||||||||
U.S. Race/Ethnicity as % of domestic students, federal reporting | ||||||||||
Total | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
American Indians or Alaska Native | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Asian or Asian American | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Black or African American | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Hispanic, Latino, & Latinx | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Multi-Race, Non-Hispanic | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Native Hawaiian or other Pacific Islander | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
White | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Prefer not to Answer | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Unknown | Did not report | Did not report | Did not report | Did not report | Did not report |
Note: *HBS Online collected race/ethnicity data only for select programs. Race/ethnicity data are not reported above.
These data include only paid asynchronous programs (HBX, HBAP, and CSML).
Source: HBS Online application data.
Faculty & Faculty Leadership
Faculty FY 2021-2025
2020-21 | 2021-22 | 2022-23 | 2023-24 | Projected 2024-25 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 293 | 322 | 324 | 343 | 309 | |||||
Male | 215 | 73% | 231 | 72% | 227 | 70% | 239 | 70% | 215 | 70% |
Female | 78 | 27% | 91 | 28% | 97 | 30% | 104 | 30% | 94 | 30% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Gender Information Not Reported | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Race / Ethnicity* | ||||||||||
American Indian, Alaska Native, or other Indigenous | Did not report | Did not report | 0 | 0% | 0 | 0% | 0 | 0% | ||
Asian or Asian American | 57 | 19% | 61 | 19% | 62 | 19% | 65 | 19% | 64 | 21% |
Black or African-American | 10 | 3% | 11 | 3% | 17 | 5% | 17 | 5% | 13 | 4% |
Hispanic, Latino, & Latinx | 6 | 2% | 8 | 2% | 10 | 3% | 9 | 3% | 7 | 2% |
Native Hawaiian or other Pacific Islander | Did not report | Did not report | 0 | 0% | 0 | 0% | 0 | 0% | ||
Two or More Races | 12 | 4% | 14 | 4% | 13 | 4% | 17 | 5% | 15 | 5% |
White | 208 | 71% | 228 | 72% | 222 | 69% | 231 | 67% | 208 | 67% |
Unknown | Did not report | Did not report | 0 | 0% | 4 | 1% | 2 | 1% |
*HBS collects faculty race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Data exclude post-doctoral fellows and includes visiting assistant, associate, and full professors with paid appointments. Projected 2020-21 data do not include individuals starting in January 2021. Individuals who hold both staff and faculty appointments are reflected only in the staff demographic data.
Division of Research and Faculty Development.
New Faculty Hires
2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||
---|---|---|---|---|---|---|---|---|
New faculty hired in 21-22 academic year |
New faculty hired in 22-23 academic year |
New faculty hired in 23-24 academic year |
New faculty hired in 24-25 academic year |
|||||
Gender | ||||||||
Total | 29 | 24 | 28 | 9 | ||||
Male | 15 | 52% | 13 | 54% | 16 | 57% | 4 | 44% |
Female | 14 | 48% | 11 | 46% | 17 | 61% | 5 | 56% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Did not report | ||||
Gender Information Not Reported | Did not report | Did not report | Did not report | Did not report | ||||
Race / Ethnicity* | ||||||||
American Indian, Alaska Native, or other Indigenous | Did not report | - | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Asian American | 6 | 21% | 3 | 13% | 6 | 21% | 2 | 22% |
Black or African-American | 3 | 10% | 6 | 25% | 1 | 4% | 1 | 11% |
Hispanic, Latino, & Latinx | 1 | 3% | 1 | 4% | 2 | 7% | 0 | 0% |
Native Hawaiian or other Pacific Islander | Did not report | 0 | 0% | 0 | 0% | 0 | 0% | |
Two or More Races | 1 | 3% | 1 | 4% | 5 | 18% | 0 | 0% |
White | 18 | 62% | 13 | 54% | 14 | 50% | 4 | 44% |
Unknown | Did not report | 0 | 0% | 0 | 0% | 2 | 22% |
*HBS collects faculty race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Data exclude post-doctoral fellows and includes visiting assistant, associate, and full professors with paid appointments. Projected 2020-21 data do not include individuals starting in January 2021. Individuals who hold both staff and faculty appointments are reflected only in the staff demographic data.
Division of Research and Faculty Development.
Faculty Leadership FY 2021-2025
2020-21 | 2021-22 | 2022-23 | 2023-24 | Projected 2024-25 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 44 | 46 | 45 | 44 | 47 | |||||
Male | 33 | 75% | 35 | 76% | 33 | 73% | 33 | 75% | 35 | 74% |
Female | 11 | 25% | 11 | 24% | 12 | 27% | 11 | 25% | 15 | 32% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Gender Information Not Reported | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Race / Ethnicity* | ||||||||||
American Indian, Alaska Native, or other Indigenous | Did not report | Did not report | 0 | 0% | 0 | 0% | 0 | 0% | ||
Asian or Asian American | 9 | 20% | 8 | 17% | 9 | 20% | 10 | 23% | 11 | 23% |
Black or African-American | 1 | 2% | 1 | 2% | 1 | 2% | 1 | 2% | 1 | 2% |
Hispanic, Latino, & Latinx | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 2 | 4% |
Native Hawaiian or other Pacific Islander | Did not report | Did not report | 0 | 0% | 0 | 0% | 0 | 0% | ||
Two or More Races | 1 | 2% | 6 | 13% | 5 | 11% | 3 | 7% | 2 | 4% |
White | 33 | 75% | 31 | 67% | 29 | 64% | 29 | 6% | 31 | 66% |
Unknown | Did not report | Did not report | 0 | 0% | 0 | 0% | 0 | 0% |
*HBS collects faculty race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Administrative roles earning 1.0 ATA or greater are included.
Both faculty are counted for jobs with mid-year transitions and roles split between two faculty (e.g., co-Unit Head).
Faculty holding multiple roles are counted for each role.
Staff & Staff Leadership
Staff FY 2020-2024
FY20 | FY21 | FY22 | FY23 | FY24 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 1232 | 1289 | 1325 | 1454 | 1524 | |||||
Male | 446 | 35% | 426 | 35% | 455 | 34% | 497 | 34% | 537 | 35% |
Female | 842 | 65% | 805 | 65% | 864 | 65% | 947 | 65% | 977 | 64% |
Non-Binary, Gender Queer, or Another Gender | 1 | 0.08% | 1 | 0.08% | 6 | 0.45% | 10 | 1% | 10 | 1% |
Gender Information Not Reported | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Race / Ethnicity* | ||||||||||
American Indian, Alaska Native, or other Indigenous | 1 | 0.08% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Asian American | 142 | 11.02% | 140 | 11.36% | 143 | 10.79% | 162 | 11% | 179 | 12% |
Black or African-American | 55 | 4% | 56 | 5% | 72 | 5% | 83 | 6% | 82 | 5% |
Hispanic, Latino, & Latinx | 75 | 6% | 74 | 6% | 95 | 7% | 113 | 8% | 132 | 9% |
Native Hawaiian or other Pacific Islander | 1 | 0.08% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Two or More Races | 22 | 2% | 22 | 2% | 29 | 2% | 31 | 2% | 43 | 3% |
White | 993 | 77% | 940 | 76% | 985 | 74% | 1061 | 73% | 1085 | 71% |
Unknown | 0 | 0% | 0 | 0% | 1 | 0.08% | 4 | 0% | 3 | 0% |
*HBS collects staff race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Human Resources Analytics, Workforce Scorecard, and Department Job Profile
New Staff Hires
2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||
---|---|---|---|---|---|---|---|---|
New staff hired in FY21 | New staff hired in FY22 | New staff hired in FY23 | New staff hired in FY24 | |||||
Gender | ||||||||
Total | 181 | 273 | 318 | 255 | ||||
Male | 58 | 32% | 98 | 36% | 4 | 1% | 108 | 42% |
Female | 123 | 68% | 171 | 63% | 108 | 34% | 143 | 56% |
Non-Binary, Gender Queer, or another Gender | Did not report | Did not report | 4 | 1% | 4 | 2% | ||
Gender Information Not Reported | Did not report | 0 | 0% | 0 | 0% | 0 | 0% | |
Race / Ethnicity* | ||||||||
American Indian, Alaska Native, or other Indigenous | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Asian American | 38 | 21% | 43 | 16% | 65 | 20% | 55 | 22% |
Black or African-American | 10 | 6% | 18 | 7% | 18 | 6% | 12 | 5% |
Hispanic, Latino, & Latinx | 14 | 8% | 25 | 9% | 26 | 8% | 31 | 12% |
Native Hawaiian or other Pacific Islander | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Two or More Races | 4 | 2% | 14 | 5% | 10 | 3% | 17 | 7% |
White | 115 | 64% | 173 | 63% | 199 | 63% | 140 | 55% |
Unknown | Did not report | 0 | 0% | 0 | 0% | 0 | 0% |
*HBS collects staff race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Human Resources Analytics, Workforce Scorecard, and Department Job Profile.
Staff Leadership as of August 2024
August 2020 | August 2021 | August 2022 | August 2023 | August 2024 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 83 | 94 | 106 | 117 | 129 | |||||
Male | 34 | 41% | 42 | 44% | 48 | 45% | 48 | 41% | 48 | 37% |
Female | 49 | 59% | 52 | 55% | 58 | 55% | 69 | 58% | 81 | 63% |
Non-Binary, Gender Queer, or Another Gender | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Gender Information Not Reported | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Race / Ethnicity | ||||||||||
American Indian or Alaska Native | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Asian American | 3 | 4% | 4 | 4% | 5 | 5% | 5 | 4% | 7 | 5% |
Black or African-American | 2 | 3% | 2 | 2% | 5 | 5% | 6 | 5% | 6 | 5% |
Hispanic, Latino, & Latinx | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 2% | 3 | 2% |
Native Hawaiian or other Pacific Islander | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Two or More Races | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% |
White | 77 | 93% | 87 | 93% | 95 | 90% | 104 | 89% | 112 | 87% |
Unknown | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
*HBS collects staff race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Staff leadership is defined as all department/unit heads and managers in the 60-64 paygrades, including AOM.
Human Resources Analytics, Workforce Scorecard, and Department Job Profile.
HBS Demographic Data Collection Standard: In compliance with federal law, HBS has updated our demographic data collection standards as of Fall 2023. Student and Participant demographic data collection occurs at enrollment per Title VI of the Civil Rights Act of 1964. Staff and Faculty demographic data collection occurs at employee onboarding per Title VII of the Civil Rights Act of 1964.